Manor House Dental Private Fee Guide 1/1/2021
Exam & Report | ||
Clinical Exam | 20 mins | £ 35.00 |
Consultation | 40 mins | £ 52.00 |
X rays | ||
Small Radiograph | £ 11.00 | |
Panoral Radiograph | £ 37.50 | |
Cosmetic | ||
Teeth Whitening | £350.00 | |
Top up syringes | £ 33.00 | |
Hygienist Visit | ||
Routine gingival/periodontal maintenance | 20 mins | £ 40.00 |
40 mins | £ 80.00 | |
Root Canal Treatment | ||
Incisor/Canine | From | £330.00 |
Pre Molar | From | £440.00 |
Molar | From | £550.00 |
Fillings | ||
Composite Filling | From | £ 99.00 |
Glass Ionomer Filling | From | £ 66.00 |
Temporary Dressing | From | £ 31.00 |
Amalgam Filling | From | £ 77.00 |
Extraction | ||
Extraction | From | £ 94.00 |
Crown and Bridgework | ||
Crown – non precious metal bonded | From | £550.00 |
Crown – Procera | From | £715.00 |
Bridge (per unit) | From | £544.50 |
Maryland Bridge | From | £550.00 |
Veneer | From | £545.00 |
Prosthetics | ||
Partial denture in chrome/cobalt | From | £874.50 |
Partial denture in Acrylic | From | £550.00 |
Repair Denture | £ 45.00 | |
Occlusal Splint | From | £385.00 |
Teeth Straightening | ||
Smile Tru | From | £1,650 |
Mouth Guards | ||
Sports Mouth Guards | From | £ 132 |
Emergency Call Out Charge | £ 185 | |
COVID – 19 Surcharge
w.e.f. 2/12/20
Non Aerosol Procedures a charge of £5 per appointment
Aerosol Generating procedures charge of £15 (if 2 nurses required charge will be £30) per appointment
please click here for full explanation
Your treatment is planned individually for you. An estimate of the cost for your dental treatment will be prepared prior to any definitive work commencing.